![]() |
WEST | Qtr | EAST | ![]() |
|
||||||||||||||||||||||
| | 35 | Final | 13 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
| WEST |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Zach Buschlen | 2 | 73 | 36.5 | 41 | 0 | 0 | 0 |
| Totals... | 2 | 73 | 36.5 | 41 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Ryan Louch | 1 | 9 | 9.0 | 0 | 9 |
| Connor O'Rourke | 1 | 22 | 22.0 | 0 | 22 |
| Totals... | 2 | 31 | 15.5 | 0 | 22 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Bryson Newell | 1 | 9 | 9.0 | 0 | 9 |
| Deondrae Burns | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 9 | 4.5 | 0 | 9 |
| Field goal attempts | |||||
| Daniel Klein | 4th | 11:51 | 46 yards - Missed | ||
| EAST |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Carter Luptowski | 2 | 64 | 32.0 | 35 | 0 | 0 | 0 |
| Totals... | 2 | 64 | 32.0 | 35 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Shawntez Bowie Jr | 2 | 41 | 20.5 | 0 | 25 |
| Ladainian Woods | 2 | 50 | 25.0 | 0 | 28 |
| Dreshaun Johnson | 1 | 13 | 13.0 | 0 | 13 |
| Kason Mayes | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 6 | 114 | 19.0 | 0 | 28 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| Field goal attempts |